Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Admiralty | Foster City | $709 |
| Bay Vista | Foster City | $235 |
| Bayfront Court | Foster City | $435 |
| Carmel Village | Foster City | $350 |
| Cityhomes West | Foster City | $280 |
| Edgewater | Foster City | $365 |
| Harborside | Foster City | $370 |
| Island J | Foster City | $688 |
| Isle Cove | Foster City | $453 |
| Marina Green | Foster City | $335 |
| Marina Point | Foster City | $469 |
| Meridian Bay | Foster City | $609 |
| Promontory Point | Foster City | $900 |
| Sand Harbor South Condominium | Foster City | $530 |
| Shell Cove | Foster City | $350 |
| Spinnaker Cove | Foster City | $510 |
| The Admiralty | Foster City | $641 |
| Treasure Isle | Foster City | $350 |
| Winston Square | Foster City | $175 |
| Winston Village | Foster City | $324 |
Click on a state to view condo associations.