Click on an association for more details.
| Home Owner Association Name | City | Average HOA per Month |
|---|---|---|
| Barefoot Beach | Bonita Springs | $989 |
| Bay Harbor Club Condo | Bonita Springs | $608 |
| Beach And Tennis Club | Bonita Springs | $338 |
| Bermuda Links | Bonita Springs | $285 |
| Bonita Bay | Bonita Springs | $1198 |
| Bonita Isles | Bonita Springs | $326 |
| Bonita National Golf And Country Club | Bonita Springs | $81 |
| Casa Bonita | Bonita Springs | $533 |
| Copperleaf At The Brooks | Bonita Springs | $381 |
| Gardens Of Bonita Springs | Bonita Springs | $140 |
| Highland Woods | Bonita Springs | $265 |
| Hunters Ridge | Bonita Springs | $483 |
| Lighthouse Bay | Bonita Springs | $573 |
| Morton Grove Condo | Bonita Springs | $350 |
| Paloma | Bonita Springs | $280 |
| Reserve At Pelican Landing | Bonita Springs | $516 |
| River Terrace Condo | Bonita Springs | $328 |
| Rosewood Pointe Garden | Bonita Springs | $285 |
| San Remo | Bonita Springs | $279 |
| Serrano | Bonita Springs | $326 |
| Shadow Wood At The Brooks | Bonita Springs | $463 |
| Sorrento | Bonita Springs | $341 |
| Southbridge | Bonita Springs | $411 |
| Spanish Harbor | Bonita Springs | $272 |
| Spanish Wells | Bonita Springs | $293 |
| Spring Run At The Brooks | Bonita Springs | $305 |
| The Colony At Pelican Landing | Bonita Springs | $264 |
| The Tides At Pelican Landing | Bonita Springs | $507 |
| Vanderbilt Lakes | Bonita Springs | $405 |
| Vasari | Bonita Springs | $366 |
| Village Walk Of Bonita Springs | Bonita Springs | $293 |
| Villages Of Bonita | Bonita Springs | $433 |
| Waterford | Bonita Springs | $241 |
| Worthington | Bonita Springs | $243 |
Click on a state to view condo associations.