Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Chula Vista Mobile Home Park | Chula Vista | $575.0 |
| Don Luis Estates | Chula Vista | $995.0 |
| Granada Mobile Estates | Chula Vista | $750.0 |
| Lynwood South Mobile Home Park | Chula Vista | $720.0 |
| Orange Tree Mobile Home Park | Chula Vista | $75.0 |
| Otay Lakes Lodge Park | Chula Vista | $770.0 |
| Palace Gardens | Chula Vista | $750.0 |
| Palm Mobile Estates | Chula Vista | $825.0 |
| Thunderbird | Chula Vista | $798.0 |
Click on a state to view Mobile Home Parks.