Click on a park name for more details.
| Park Name | City | Space Rent/HOA per Month |
|---|---|---|
| Almond Grove Senior Park | Chico | $435.0 |
| Casa Del Flores | Chico | $425.0 |
| Chico Creek Mobile Park | Chico | $360.0 |
| Chico Mobile Country Club | Chico | $455.0 |
| Coach House | Chico | $416.0 |
| Creekside Village | Chico | $435.0 |
| Kentwood Mobile Estates | Chico | $335.0 |
| Meadows Mobile Home Park | Chico | $518.0 |
| Mountain View Acres Mobile Home Park | Chico | $498.0 |
| Pleasant Valley Mobile Estates | Chico | $375.0 |
| Royal Palms | Chico | $455.0 |
| Springfield Manor | Chico | $606.0 |
Click on a state to view Mobile Home Parks.